Advice on drinks & snacks
Compare and make the best choice!
| DON'T! | kcal | DO! | kcal |
| Cola (glass) | 100 | Still/sparkling mineral water | 0 |
| Lemonade (glass) | 95 | Diet fizzy drink | 0-2 |
| Beer (Pils) | 110 | Coffee | 0 |
| Red wine (glass) | 80 | Tea | 0 |
| White wine (glass) | 100 |
Vegetable soup (1 small bowl) Tomato juice |
10-25 20 |
| Apple tart, 1 portion, 95g | 276 | Raw vegetables (cauliflower, cucumber, radish, lettuce, tomato, etc.), 50 g | 10 |
| Fruit tart, 1 portion, 102g | 270 | 1 portion of fresh fruit: (apple, kiwi, mandarin, melon, pear, plum, grapefruit, orange, ...) | 50 |
| Cake, 1 slice, 25g | 110 | ||
| Frisco, 85g | 184 | ||
| Raisin bread, 1 slice, 25g | 65 | Wholegrain bread, 1 small slice, 20g | 50 |
| DON'T! | kcal | DO! | kcal |
| Danish pastry, 1 portion | 308 | ||
| Croissant, 1 portion, 50g | 196 | Rye bread, 1 slice, 30g | 60 |
| Choco Prince, 1 biscuit, 28g | 140 | Rice cake, 1 portion, 8g | 25 |
| Gingerbread, 1 slice, 20g | 60 | Wholegrain rice cake, 1 portion, 7g | 13 |
| Biscuit, 1 portion, 8g | 38 | 1 biscuit Vitalinea | 18 |
| Salt biscuit, 10g | 60 | Flatbread, 1 biscuit, 5g | 19 |
| Chocolate, 1 bar, 45g | 258 | ||
| Mars, 1 bar, 58g | 258 |
Boudoir, 1 portion, 5g Granny, 1 biscuit, 33g Wholegrain Petit Beurre, 1 biscuit, 8g |
19 129 34 |
| Nuts, 1 soupspoon, 25g | 130 | Flocons Muesli, 1 soupspoon, 15g | 60 |
| Crisps, bag, 30g | 168 | ||
| Chips, bag, 150g | 480 | Mc Cain 1-2-3 oven chips, 150g | 289 |
S Medical
